Agenda at a Glance
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_2″]
Wednesday, January 18, 2012 |
|
7:30 am – 9:00 am | Registration Lower & Upper Foyer |
8:30 am – 9:40 am | Official Opening Ceremony Riverhall |
9:40 am – 9:45 am | Ribbon Cutting Exhibition Toucan Hall |
9:45 am – 10:00 am | Break Riverhall |
10:00 am – 12:00 pm | Opening Plenary Riverhall |
12:05 pm – 1:30 pm | Hosted Lunch Biltmore Green |
1:30 pm – 5:00 pm | GIS Solutions EXPO Map Gallery Riverhall |
1:30 pm – 4:30 pm | GIS Panel Discussions Riverhall |
1:30 pm – 4:30 pm | Industry-Specific Workshops Orchid Room |
1:30 pm – 4:30 pm | Hands-On Learning Lab Training Room |
3:00 pm – 3:30 pm | Hosted Break Riverhall |
4:30 pm – 5:00 pm | Wrap-Up Session Riverhall |
5:00 pm – 7:00 pm | Cocktail Social Biltmore Green |
[/fusion_builder_column]
[fusion_builder_column type=”1_2″]
Thursday, January 19, 2012 |
|
7:30 am – 9:00 am | Registration Lower & Upper Foyer |
8:30 am – 4:00 pm | GIS Solutions EXPO Toucan HallMap Gallery Riverhall |
8:30 am – 9:30 pm | Plenary Session Riverhall |
9:30 am – 9:45 am | Break Riverhall |
9:45 am – 10:45 pm | ESRI Technical Workshop Orhid Room, Riverhall |
9:45 pm – 2:30 pm | Hands-On Learning Lab Training Room |
9:45 am – 3:45 pm | Industry Specific Workshops Orhid Room, Riverhall |
12:00 pm – 1:30 pm | Hosted Lunch Biltmore Green |
1:30 pm – 3:45 pm | ESRI Technical Workshops Riverhall |
3:45 pm – 4:15 pm | Break Riverhall |
4:15 pm – 5:30 pm | Closing Session Riverhall |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]