Agenda
Wednesday, January 23, 2013 | |
---|---|
9:00 am—10:00 am | Official Opening Ceremony Keynote Address: Cecille Blake, Member, United Nations GIS Secretariat Team |
10:00 am–11:00 am | Opening Plenary Linda Peters, Global Commercial Business Development Manager, Esri Pamela Kersh, Solutions Engineer, Esri |
11:00 am–11:15 am | Awards Ceremony Loretta Palacio, Managing Director, TBSL |
11:15 am–12:00 pm | Ribbon Cutting Exhibition Opens |
1:30 pm–4:30 pm | GIS Solutions Expo Map GalleryHands On Learning Lab Andrew Link, TBSL, Eugene Ariola, BNE |
Afternoon Breakout Session | |
1:30 pm–2:30 pm | Create Your Own Maps! Eugene Ariola, Belize Natural EnergyProperty Tax Administration– Decentralization & Local Governance Dr. Joseph Eckert, Tyler TechnologiesUnconference– Concerns Drive Agenda Linda Peters, Esri & Marion Cayetano, TBSL |
2:30 pm–3:30 pm | Esri Technical Workshop: What’s New in ArcGIS 10.1 Pamela Kersh, EsriStatus of the MNRA Land Records Management Program Jack McKenna, Stewart GlobalGIS in Agriculture Marion Cayetano, TBSL |
3:45 pm–4:45 pm | Esri Solutions for Local Government Pamela Kersh, Esri & Marion Cayetano, TBSLGIS in Business- Senior Executives Linda Peters, EsriBEL’s Roadmap to GIS Integration Rolando Santos & Navid Ahmadiyeh, Belize Electricity Limited |
4:30 pm-5:00 pm | Wrap Up Session Marion Cayetano, TBSL, Linda Peters, Esri |
Thursday, January 24, 2013 | |
---|---|
8:30 am—4:00 pm | GIS Solutions Expo Map Gallery |
8:30 am–9:15 am | Plenary Session:ArcGIS Online/EM4O Pamela Kersh, Solutions Engineer, EsriGeoEye: Providing Timely Insight in a Changing World Owen Evelyn, GeoEye |
10:15 am–11:15 am | Role of Lands Records in Mortgage Industry Jill Urban-Karr, Stewart GlobalGIS Applications [fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][Mobile & Server GIS- from field to office] Pamela Kersh, EsriGeography & GIS in a Technology Driven Future Wesley Stroh, Joseph Kirski, Penn State University |
11:30 am–12:30 pm | GIS for Utililties Pamela Kersh, EsriApplications of GIS Techniques in Belize Census 2010 Sylvia Noralez, Statistical Institute of BelizeWhat is GIS? Eugene Ariola, BNEApplication of Marine InVEST Tool for Informed Coastal Planning Maritza Canto, Coastal Zone Management & Authority Institute |
Afternoon Breakout Session | |
1:30 pm–2:30 pm | Achieveing National Development through Belize’s NSDI Carren Williams, Faridi Martinez, Alfred Cal, Land Information CentreCommunicating Quantitative Information about Healthy Reefs using GIS Roberto Pott, Healthy Reefs Initiative |
2:45 pm–3:45 pm | Data Collections and Integration: GPS, SmartPhones, Apps Marion Cayetano, Eugene AriolaRemote Sensing & GIS applications in Agricultural Meteorology Frank Tench, Belize Meteorology ServiceLocation Intelligence & Analytics: Using ArcGIS Online for Organizations Pamela Kersh, Esri & Linda Peters, Esri |
3:45 pm–4:30 pm | Closing Ceremony Map Competition Winners Recognition: Sponsors, Exhibitors PresentersClosing Remarks Loretta Palacio, Linda Peters, Marion Cayetano |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]